| Sueno Hotel Golf Belek Special Prices / 5* Half Board |
| Summer Season 2010 | |||||
Periods |
7 days pp. in | Greenfee Package inclusive of Shuttle Service | |||
| Dbl. | Sng. | 3 Round of Golf 1x Pines 2x Dunes |
4 Round of Golf 2x Dunes 2x Pines |
5 Round of Golf 2x Pines 3x Dunes |
|
| 01.04.10 - 10.05.10 | 389 € | 565 € | 170 € | 220 € | 270 € |
| 11.05.10 - 06.06.10 | 389 € | 565 € | 140 € | 180 € | 220 € |
| 07.06.10 - 27.06.10 | 409 € | 595 € | 110 € | 140 € | 170 € |
| 28.06.10 - 18.07.10 | 430 € | 625 € | 110 € | 140 € | 170 € |
| 19.07.10 - 22.08.10 | 515 € | 755 € | 110 € | 140 € | 170 € |
| 23.08.10 - 31.08.10 | 409 € | 595 € | 110 € | 140 € | 170 € |
| 01.09.10 - 16.09.10 | 409 € | 595 € | 140 € | 180 € | 220 € |
| 17.09.10 - 14.10.10 | 389 € | 565 € | 140 € | 180 € | 220 € |
| 15.10.10 - 31.10.10 | 389 € | 565 € | 170 € | 220 € | 270 € |
| Prices inc. Return airport transfers, Golf shuttle services & Representative sevices | |||||
| Winter Season 2010-2011 |
Periods |
7 days pp. in | Greenfee Package inclusive of Shuttle Service | |||
| Dbl. | Sng. | 3 Round of Golf 1x Pines 2x Dunes |
4 Round of Golf 2x Dunes 2x Pines |
5 Round of Golf 2x Pines 3x Dunes |
|
| 01.11.10 - 22.11.10 | 405 € | 585 € | 170 € | 220 € | 270 € |
| 23.11.10 - 30.11.10 | 335 € | 480 € | 170 € | 220 € | 270 € |
| 01.12.10 - 29.12.10 | 335 € | 355 € | 130 € | 160 € | 190 € |
| 30.12.10 - 14.02.11 | 335 € | 480 € | 110 € | 140 € | 170 € |
| 15.02.11 - 14.03.11 | 385 € | 535 € | 170 € | 220 € | 270 € |
| 15.03.11 - 31.03.11 | 455 € | 660 € | 170 € | 220 € | 270 € |
Christmas Gala Dinner 25 EURO |
|||||
New Years Eve Gala Dinner PP 50 EURO |
|||||
| Prices inc. Return airport transfers, Golf shuttle services & Representative sevices |